神秘内容 Loading...

 

 




 

The 2010 Legatum Prosperity Index Table Rankings

1 Norway 1 6 12 4 4 2 2 1
2 Denmark 4 1 2 5 17 6 6 2
3 Finland 9 4 7 3 10 3 12 7
4 Australia 8 13 8 2 15 13 4 4
5 New Zealand 17 14 4 1 19 7 3 3
6 Sweden 7 2 6 10 9 8 5 11
7 Canada 5 10 5 12 11 16 1 8
8 Switzerland 2 11 1 29 3 12 19 6
9 Netherlands 3 12 10 13 13 18 13 5
10 United States 14 3 3 9 1 25 9 12
11 Ireland 22 7 14 15 14 4 7 10
12 Iceland 38 9 17 6 2 1 8 14
13 United Kingdom 18 5 9 22 20 23 15 9
14 Austria 12 16 13 17 8 15 23 15
15 Germany 13 15 15 25 6 20 14 16
16 Belgium 16 21 16 18 12 19 10 19
17 Singapore 6 8 11 30 24 5 36 54
18 Japan 11 19 20 24 5 11 42 31
19 France 19 20 19 14 7 27 17 42
20 Hong Kong 10 17 18 53 34 14 16 24
21 Slovenia 34 26 27 16 16 9 22 38
22 Taiwan 25 22 37 7 26 10 28 52
23 Spain 33 27 22 11 25 38 18 35
24 Czech Republic 26 29 30 27 21 28 30 32
25 Italy 29 30 32 19 18 30 27 30
26 Portugal 40 28 24 20 27 17 24 63
27 South Korea 15 18 31 8 30 33 64 59
28 Uruguay 46 52 29 37 40 22 11 34
29 Poland 37 38 35 26 32 21 32 25
30 United Arab Emirates 30 24 38 34 35 24 54 36
31 Kuwait 20 31 36 55 36 29 34 28
32 Chile 39 33 21 52 46 37 26 64
33 Costa Rica 36 44 26 58 41 48 20 45
34 Hungary 48 42 33 31 28 26 50 55
35 Estonia 59 23 23 36 39 36 68 43
36 Israel 27 25 28 28 23 90 89 17
37 Slovakia 47 36 39 32 29 32 63 40
38 Croatia 53 37 48 44 33 34 38 41
39 Greece 41 35 46 21 22 31 86 100
40 Panama 50 41 52 50 63 41 39 37
41 Argentina 42 46 86 39 31 42 37 47
42 Lithuania 76 39 45 35 38 35 70 49
43 Malaysia 21 34 34 45 44 52 90 90
44 Trinidad and Tobago 58 40 54 67 61 49 29 72
45 Brazil 32 49 60 75 55 76 25 56
46 Bulgaria 75 55 57 48 45 40 40 80
47 Latvia 81 32 47 33 42 45 67 92
48 Tunisia 49 45 50 41 50 44 91 69
49 Saudi Arabia 28 48 49 65 49 71 103 18
50 Kazakhstan 51 72 87 46 56 47 53 33
51 Romania 67 50 65 43 53 43 49 94
52 Thailand 23 54 53 47 64 75 106 20
53 Mexico 31 59 66 69 54 79 72 39
54 Belarus 74 67 104 23 37 60 76 23
55 Jamaica 79 47 67 76 68 53 45 51
56 Belize 61 51 77 80 58 57 47 50
57 Botswana 73 64 25 85 96 59 21 60
58 China 24 60 64 59 66 92 102 27
59 Sri Lanka 84 76 43 56 72 101 52 29
60 Mongolia 88 58 81 49 85 39 87 26
61 Vietnam 62 77 62 81 74 46 66 68
62 Morocco 35 68 63 93 70 69 100 13
63 Russia 64 56 101 38 47 82 88 53
64 Philippines 52 69 55 60 81 85 56 82
65 Colombia 55 57 59 68 62 107 57 62
66 South Africa 77 43 40 78 88 97 51 71
67 Paraguay 54 74 91 86 75 55 59 61
68 Dominican Republic 80 62 75 77 80 80 33 66
69 Ukraine 96 73 98 40 48 58 71 73
70 Indonesia 43 82 70 70 84 56 96 44
71 Namibia 68 78 44 87 93 67 35 70
72 Macedonia 98 61 71 71 43 50 81 86
73 Peru 57 66 69 62 82 72 62 98
74 Jordan 93 70 42 42 51 65 105 83
75 Venezuela 56 65 96 54 78 95 80 46
76 Uzbekistan 108 85 84 64 59 61 61 22
77 Ecuador 60 75 97 73 73 88 60 96
78 El Salvador 89 81 61 84 65 70 58 104
79 Algeria 45 79 90 72 67 93 101 74
80 Turkey 69 53 51 82 57 83 95 108
81 Guatemala 65 71 88 88 77 84 83 48
82 Bolivia 63 87 93 61 86 91 55 78
83 Syria 71 92 79 74 52 86 99 75
84 Lebanon 70 83 92 51 79 89 82 99
85 Honduras 97 80 83 79 76 62 79 81
86 Moldova 104 63 89 66 71 74 97 76
87 Nicaragua 102 94 85 83 83 68 41 87
88 India 44 93 41 89 95 78 74 105
89 Egypt 72 84 78 63 69 77 109 95
90 Ghana 109 89 56 95 89 51 31 101
91 Nepal 100 96 94 92 87 87 44 84
92 Iran 78 86 105 57 60 99 108 106
93 Mali 85 108 76 109 103 54 48 57
94 Senegal 101 99 73 104 97 63 43 67
95 Cambodia 92 100 72 90 98 66 98 97
96 Bangladesh 66 95 95 91 90 94 46 109
97 Tanzania 95 104 74 99 101 98 78 58
98 Rwanda 94 97 58 96 105 64 84 107
99 Uganda 91 98 80 100 102 106 75 65
100 Sudan 83 91 109 107 92 108 92 21
101 Zambia 103 102 68 94 106 81 73 91
102 Cameroon 87 107 107 97 100 100 65 102
103 Mozambique 82 101 82 105 109 73 85 93
104 Kenya 107 90 100 98 99 109 77 77
105 Yemen 99 106 103 102 94 96 107 79
106 Nigeria 90 103 108 106 104 104 94 89
107 Ethiopia 106 109 99 108 108 103 93 85
108 Central African Republic 105 105 106 110 110 102 69 103
109 Pakistan 86 88 102 103 91 105 110 110
110 Zimbabwe 110 110 110 101 107 110 104 88
(来源:英语学习门户网站EnglishCN.com)

source: http://www.prosperity.com/rankings.aspx

相关阅读:

全球繁荣指数榜中国排在第58名

http://www.jfdaily.com/a/1591172.htm
 
神秘内容 Loading...

你可能对下面的文章也感兴趣:

·如何搭配裤子和鞋子 How to Match Shoes and Pant
·如何免费获得健康 How to Get Healthy For Free
·英文诗歌:If (Rudyard Kipling)
·看人家的新年决心 40 Ideas For New Years Resolu
·美国最安全和最危险的10个城市 City Crime Rankin
·39钟语言说多谢- many thanks
·美国50个州州名的来历
·汉语取代英语?Whose language?
·汉英PK:神奇的汉语,愚笨的英语
·“各类人”的英语词缀

上一篇:Crash (Computer) 电脑死机  
下一篇:如何提高下载速度How to Increase Download Speed
[返回顶部] [打印本页] [关闭窗口]